
NCP1342ENACEFD1R2G | |
|---|---|
DigiKey Part Number | 488-NCP1342ENACEFD1R2GTR-ND - Tape & Reel (TR) 488-NCP1342ENACEFD1R2GCT-ND - Cut Tape (CT) 488-NCP1342ENACEFD1R2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1342ENACEFD1R2G |
Description | HIGH FREQUENCY QUASI-RESONANT FL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 500kHz 9-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | 700V | |
Topology | Flyback | |
Voltage - Start Up | 17 V | |
Voltage - Supply (Vcc/Vdd) | 9V ~ 28V | |
Duty Cycle | - | |
Frequency - Switching | 500kHz | |
Fault Protection | Current Limiting, Over Load, Over Power, Over Temperature, Over Voltage, Short Circuit | |
Control Features | Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width), 9 Leads | |
Supplier Device Package | 9-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,53000 | kr 11,53 |
| 10 | kr 8,34400 | kr 83,44 |
| 25 | kr 7,54880 | kr 188,72 |
| 100 | kr 6,67550 | kr 667,55 |
| 250 | kr 6,25968 | kr 1 564,92 |
| 500 | kr 6,00868 | kr 3 004,34 |
| 1 000 | kr 5,80211 | kr 5 802,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 5,58412 | kr 13 960,30 |
| 5 000 | kr 5,45273 | kr 27 263,65 |
| 7 500 | kr 5,38693 | kr 40 401,98 |
| 12 500 | kr 5,31401 | kr 66 425,12 |
| 17 500 | kr 5,27143 | kr 92 250,02 |
| Unit Price without VAT: | kr 11,53000 |
|---|---|
| Unit Price with VAT: | kr 14,41250 |

