


MOC8204SM | |
|---|---|
DigiKey Part Number | MOC8204SM-ND |
Manufacturer | |
Manufacturer Product Number | MOC8204SM |
Description | OPTOISO 4.17KV TRANS W/BASE 6SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | MOC8204SM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 20% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 5µs, 5µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 400V | |
Current - Output / Channel | 100mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 80 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,30000 | kr 9,30 |
| 50 | kr 5,25100 | kr 262,55 |
| 100 | kr 4,82840 | kr 482,84 |
| 500 | kr 4,07204 | kr 2 036,02 |
| 1 000 | kr 3,82456 | kr 3 824,56 |
| 2 000 | kr 3,61443 | kr 7 228,86 |
| 5 000 | kr 3,38502 | kr 16 925,10 |
| 10 000 | kr 3,24208 | kr 32 420,80 |
| 25 000 | kr 3,08633 | kr 77 158,25 |
| Unit Price without VAT: | kr 9,30000 |
|---|---|
| Unit Price with VAT: | kr 11,62500 |






