


MC79L12ACDR2G | |
|---|---|
DigiKey Part Number | MC79L12ACDR2GOSTR-ND - Tape & Reel (TR) MC79L12ACDR2GOSCT-ND - Cut Tape (CT) MC79L12ACDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC79L12ACDR2G |
Description | IC REG LINEAR -12V 100MA 8-SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC79L12ACDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -35V | |
Voltage - Output (Min/Fixed) | -12V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.7V @ 40mA (Typ) | |
Current - Output | ||
PSRR | 42dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,40000 | kr 2,40 |
| 10 | kr 1,63300 | kr 16,33 |
| 25 | kr 1,44680 | kr 36,17 |
| 100 | kr 1,24010 | kr 124,01 |
| 250 | kr 1,14156 | kr 285,39 |
| 500 | kr 1,08194 | kr 540,97 |
| 1 000 | kr 1,03295 | kr 1 032,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 0,98119 | kr 2 452,97 |
| 5 000 | kr 0,94995 | kr 4 749,75 |
| 7 500 | kr 0,93432 | kr 7 007,40 |
| 12 500 | kr 0,91700 | kr 11 462,50 |
| 17 500 | kr 0,90688 | kr 15 870,40 |
| 25 000 | kr 0,89714 | kr 22 428,50 |
| 62 500 | kr 0,87618 | kr 54 761,25 |
| Unit Price without VAT: | kr 2,40000 |
|---|---|
| Unit Price with VAT: | kr 3,00000 |




