
MC34152DR2G | |
|---|---|
DigiKey Part Number | MC34152DR2GOSTR-ND - Tape & Reel (TR) MC34152DR2GOSCT-ND - Cut Tape (CT) MC34152DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC34152DR2G |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Non-Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC34152DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 6.1V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2.6V | |
Current - Peak Output (Source, Sink) | 1.5A, 1.5A | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | 36ns, 32ns | |
Operating Temperature | 0°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,65000 | kr 14,65 |
| 10 | kr 10,72600 | kr 107,26 |
| 25 | kr 9,73360 | kr 243,34 |
| 100 | kr 8,64860 | kr 864,86 |
| 250 | kr 8,13116 | kr 2 032,79 |
| 500 | kr 7,81894 | kr 3 909,47 |
| 1 000 | kr 7,56198 | kr 7 561,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 7,29064 | kr 18 226,60 |
| 5 000 | kr 7,12713 | kr 35 635,65 |
| 7 500 | kr 7,04524 | kr 52 839,30 |
| 12 500 | kr 6,95453 | kr 86 931,62 |
| Unit Price without VAT: | kr 14,65000 |
|---|---|
| Unit Price with VAT: | kr 18,31250 |


