



LM317BD2TR4G | |
|---|---|
DigiKey Part Number | LM317BD2TR4GOSTR-ND - Tape & Reel (TR) LM317BD2TR4GOSCT-ND - Cut Tape (CT) LM317BD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317BD2TR4G |
Description | IC REG LIN POS ADJ 1.5A D2PAK-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM317BD2TR4G Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 80dB ~ 65dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Voltage - Input (Max) 40V | Supplier Device Package D2PAK-3 |
Voltage - Output (Min/Fixed) 1.2V | Base Product Number |
Voltage - Output (Max) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM317D2T-TR | STMicroelectronics | 25 755 | 497-1571-1-ND | kr 10,86000 | Direct |
| LM317KTTR | Texas Instruments | 8 398 | 296-21390-1-ND | kr 9,40000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,75000 | kr 6,75 |
| 10 | kr 4,79000 | kr 47,90 |
| 25 | kr 4,29880 | kr 107,47 |
| 100 | kr 3,76420 | kr 376,42 |
| 250 | kr 3,50836 | kr 877,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | kr 3,17016 | kr 2 536,13 |
| 1 600 | kr 3,06211 | kr 4 899,38 |
| Unit Price without VAT: | kr 6,75000 |
|---|---|
| Unit Price with VAT: | kr 8,43750 |











