
FOD817CSD | |
|---|---|
DigiKey Part Number | FOD817CSDTR-ND - Tape & Reel (TR) FOD817CSDCT-ND - Cut Tape (CT) FOD817CSDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FOD817CSD |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FOD817CSD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 200% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 3,78000 | kr 3,78 |
| 10 | kr 2,57400 | kr 25,74 |
| 100 | kr 1,83060 | kr 183,06 |
| 500 | kr 1,49568 | kr 747,84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 1,38533 | kr 1 385,33 |
| 2 000 | kr 1,29131 | kr 2 582,62 |
| 3 000 | kr 1,24299 | kr 3 728,97 |
| 5 000 | kr 1,18835 | kr 5 941,75 |
| 7 000 | kr 1,15580 | kr 8 090,60 |
| 10 000 | kr 1,12403 | kr 11 240,30 |
| 25 000 | kr 1,05382 | kr 26 345,50 |
| 50 000 | kr 1,01007 | kr 50 503,50 |
| Unit Price without VAT: | kr 3,78000 |
|---|---|
| Unit Price with VAT: | kr 4,72500 |










