
FOD817B3SD | |
|---|---|
DigiKey Part Number | FOD817B3SDTR-ND - Tape & Reel (TR) FOD817B3SDCT-ND - Cut Tape (CT) FOD817B3SDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FOD817B3SD |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 130% @ 5mA | |
Current Transfer Ratio (Max) | 260% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,80000 | kr 4,80 |
| 10 | kr 3,27600 | kr 32,76 |
| 100 | kr 2,35190 | kr 235,19 |
| 500 | kr 1,93654 | kr 968,27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 1,79998 | kr 1 799,98 |
| 2 000 | kr 1,68382 | kr 3 367,64 |
| 3 000 | kr 1,62418 | kr 4 872,54 |
| 5 000 | kr 1,55673 | kr 7 783,65 |
| 7 000 | kr 1,51659 | kr 10 616,13 |
| 10 000 | kr 1,47741 | kr 14 774,10 |
| 25 000 | kr 1,39085 | kr 34 771,25 |
| 50 000 | kr 1,33695 | kr 66 847,50 |
| Unit Price without VAT: | kr 4,80000 |
|---|---|
| Unit Price with VAT: | kr 6,00000 |











