
FAN3241TMX | |
|---|---|
DigiKey Part Number | FAN3241TMXTR-ND - Tape & Reel (TR) FAN3241TMXCT-ND - Cut Tape (CT) FAN3241TMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN3241TMX |
Description | IC PWR DRIVER N-CHAN 1:1 8SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN3241TMX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 8V ~ 60V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | - | |
Rds On (Typ) | 1Ohm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 20,98000 | kr 20,98 |
| 10 | kr 13,12600 | kr 131,26 |
| 25 | kr 11,07160 | kr 276,79 |
| 100 | kr 8,74220 | kr 874,22 |
| 250 | kr 7,59816 | kr 1 899,54 |
| 500 | kr 6,89416 | kr 3 447,08 |
| 1 000 | kr 6,30466 | kr 6 304,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | kr 6,03658 | kr 15 091,45 |
| 5 000 | kr 5,89650 | kr 29 482,50 |
| 7 500 | kr 5,82638 | kr 43 697,85 |
| 12 500 | kr 5,74864 | kr 71 858,00 |
| Unit Price without VAT: | kr 20,98000 |
|---|---|
| Unit Price with VAT: | kr 26,22500 |











