
BZX84C2V4LT1G | |
|---|---|
DigiKey Part Number | BZX84C2V4LT1GOSTR-ND - Tape & Reel (TR) BZX84C2V4LT1GOSCT-ND - Cut Tape (CT) BZX84C2V4LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84C2V4LT1G |
Description | DIODE ZENER 2.4V 250MW SOT23-3 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 2.4 V 250 mW ±8% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BZX84C2V4LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±8% | |
Power - Max | 250 mW | |
Impedance (Max) (Zzt) | 100 Ohms | |
Current - Reverse Leakage @ Vr | 50 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 1,20000 | kr 1,20 |
| 10 | kr 0,72900 | kr 7,29 |
| 100 | kr 0,47060 | kr 47,06 |
| 500 | kr 0,32552 | kr 162,76 |
| 1 000 | kr 0,28290 | kr 282,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,24414 | kr 732,42 |
| 6 000 | kr 0,17628 | kr 1 057,68 |
| 9 000 | kr 0,16733 | kr 1 505,97 |
| 30 000 | kr 0,15864 | kr 4 759,20 |
| 75 000 | kr 0,13951 | kr 10 463,25 |
| 150 000 | kr 0,12768 | kr 19 152,00 |
| 300 000 | kr 0,11773 | kr 35 319,00 |
| Unit Price without VAT: | kr 1,20000 |
|---|---|
| Unit Price with VAT: | kr 1,50000 |











