Direct
Similar
Similar
Similar
Similar
Similar




EDSTLZ1555/8 | |
|---|---|
DigiKey Part Number | ED1953-ND |
Manufacturer | |
Manufacturer Product Number | EDSTLZ1555/8 |
Description | TERM BLOCK HDR 8POS 3.81MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 8 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 8 | |
Positions Per Level | 8 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | - | |
Operating Temperature | -30°C ~ 105°C | |
Contact Mating Finish | - | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | - | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | 0.134" (3.40mm) | |
Insulation Height | 0.134" (3.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 37,59000 | kr 37,59 |
| 10 | kr 26,74900 | kr 267,49 |
| 25 | kr 23,40640 | kr 585,16 |
| 50 | kr 21,30980 | kr 1 065,49 |
| 100 | kr 19,57540 | kr 1 957,54 |
| 250 | kr 17,77108 | kr 4 442,77 |
| 500 | kr 16,72082 | kr 8 360,41 |
| 1 000 | kr 15,89217 | kr 15 892,17 |
| 5 000 | kr 14,60415 | kr 73 020,75 |
| Unit Price without VAT: | kr 37,59000 |
|---|---|
| Unit Price with VAT: | kr 46,98750 |















