


V-15-2C26 | |
|---|---|
DigiKey Part Number | Z5151-ND |
Manufacturer | |
Manufacturer Product Number | V-15-2C26 |
Description | SWITCH SNAP ACT SPST-NC 15A 250V |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NC Chassis Mount |
Datasheet | Datasheet |
EDA/CAD Models | V-15-2C26 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Electronics Inc-EMC Div | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Circuit | SPST-NC | |
Switch Function | On-Mom | |
Current Rating (Amps) | 15A (AC), 600mA (DC) | |
Voltage Rating - AC | 250 V | |
Voltage Rating - DC | 125 V | |
Actuator Type | Round (Pin Plunger) | |
Mounting Type | Chassis Mount | |
Termination Style | Quick Connect - 0.187" (4.7mm) | |
Ingress Protection | IP40 | |
Features | - | |
Operating Force | 400gf | |
Release Force | 80gf | |
Operating Position | 0.579" (14.7mm) | |
Pretravel | 0.047" (1.2mm) | |
Differential Travel | 0.016" (0.4mm) | |
Overtravel | 0.040" (1.0mm) | |
Mechanical Life | 50,000,000 Cycles | |
Electrical Life | 100,000 Cycles | |
Operating Temperature | -25°C ~ 80°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 31,75000 | kr 31,75 |
| 10 | kr 26,30200 | kr 263,02 |
| 25 | kr 24,39880 | kr 609,97 |
| 50 | kr 23,05040 | kr 1 152,52 |
| 100 | kr 21,77680 | kr 2 177,68 |
| 300 | kr 19,89990 | kr 5 969,97 |
| 500 | kr 19,08260 | kr 9 541,30 |
| 1 000 | kr 18,02615 | kr 18 026,15 |
| 5 000 | kr 16,76826 | kr 83 841,30 |
| Unit Price without VAT: | kr 31,75000 |
|---|---|
| Unit Price with VAT: | kr 39,68750 |


