
APTS006A0X-SRZ | |
|---|---|
DigiKey Part Number | 555-APTS006A0X-SRZTR-ND - Tape & Reel (TR) 555-APTS006A0X-SRZCT-ND - Cut Tape (CT) 555-APTS006A0X-SRZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTS006A0X-SRZ |
Description | DC DC CONVERTER 0.6-5.5V 33W |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 5.5V 6A 4.5V - 14V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 14V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 6A | |
Power (Watts) | 33 W | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 93% | |
Mounting Type | Surface Mount | |
Package / Case | 10-SMD Module | |
Size / Dimension | 0.48" L x 0.48" W x 0.29" H (12.2mm x 12.2mm x 7.3mm) | |
Control Features | Enable, Active Low | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 123,51000 | kr 123,51 |
| 5 | kr 118,95600 | kr 594,78 |
| 10 | kr 117,02900 | kr 1 170,29 |
| 25 | kr 114,52640 | kr 2 863,16 |
| 50 | kr 112,66660 | kr 5 633,33 |
| 100 | kr 110,83430 | kr 11 083,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | kr 107,25183 | kr 42 900,73 |
| 800 | kr 105,50181 | kr 84 401,45 |
| Unit Price without VAT: | kr 123,51000 |
|---|---|
| Unit Price with VAT: | kr 154,38750 |

