



UCL1C101MCL1GS | |
|---|---|
DigiKey Part Number | 493-3919-2-ND - Tape & Reel (TR) 493-3919-1-ND - Cut Tape (CT) 493-3919-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCL1C101MCL1GS |
Description | CAP ALUM 100UF 20% 16V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 100 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCL1C101MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 150 mA @ 120 Hz | |
Ripple Current @ High Frequency | 300 mA @ 100 kHz | |
Impedance | 260 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,48000 | kr 5,48 |
| 10 | kr 3,38300 | kr 33,83 |
| 50 | kr 2,51740 | kr 125,87 |
| 100 | kr 2,24150 | kr 224,15 |
| 500 | kr 1,76582 | kr 882,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 1,61557 | kr 1 615,57 |
| 2 000 | kr 1,49055 | kr 2 981,10 |
| 3 000 | kr 1,42749 | kr 4 282,47 |
| 5 000 | kr 1,35713 | kr 6 785,65 |
| 7 000 | kr 1,31578 | kr 9 210,46 |
| 10 000 | kr 1,27583 | kr 12 758,30 |
| 12 000 | kr 1,25683 | kr 15 081,96 |
| 24 000 | kr 1,19252 | kr 28 620,48 |
| 25 000 | kr 1,18909 | kr 29 727,25 |
| Unit Price without VAT: | kr 5,48000 |
|---|---|
| Unit Price with VAT: | kr 6,85000 |

