



RFS0G101MCN1GS | |
|---|---|
DigiKey Part Number | 493-3677-2-ND - Tape & Reel (TR) 493-3677-1-ND - Cut Tape (CT) 493-3677-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RFS0G101MCN1GS |
Description | CAP ALUM POLY 100UF 20% 4V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 µF 4 V Aluminum - Polymer Capacitors Radial, Can - SMD 22mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | RFS0G101MCN1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 261 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.61 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.224" (5.70mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 9,54000 | kr 9,54 |
| 10 | kr 5,79300 | kr 57,93 |
| 50 | kr 4,58700 | kr 229,35 |
| 100 | kr 4,12590 | kr 412,59 |
| 500 | kr 3,33188 | kr 1 665,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 3,08155 | kr 3 081,55 |
| 2 000 | kr 2,87356 | kr 5 747,12 |
| 3 000 | kr 2,76857 | kr 8 305,71 |
| 5 000 | kr 2,65156 | kr 13 257,80 |
| 7 000 | kr 2,58278 | kr 18 079,46 |
| 10 000 | kr 2,49325 | kr 24 932,50 |
| 12 000 | kr 2,48478 | kr 29 817,36 |
| 24 000 | kr 2,37789 | kr 57 069,36 |
| 25 000 | kr 2,37220 | kr 59 305,00 |
| Unit Price without VAT: | kr 9,54000 |
|---|---|
| Unit Price with VAT: | kr 11,92500 |

