
GYC1V101MCW1GS | |
|---|---|
DigiKey Part Number | GYC1V101MCW1GTR-ND - Tape & Reel (TR) 493-GYC1V101MCW1GSCT-ND - Cut Tape (CT) 493-GYC1V101MCW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYC1V101MCW1GS |
Description | CAP ALUMHYB 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 435 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 2.9 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 100 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 35 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 27mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 135°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GYC1V101MCQ1GS | Nichicon | 453 | 493-GYC1V101CT-ND | kr 12,68000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,87000 | kr 14,87 |
| 10 | kr 9,62500 | kr 96,25 |
| 50 | kr 7,44080 | kr 372,04 |
| 100 | kr 6,74930 | kr 674,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 5,55980 | kr 2 779,90 |
| 1 000 | kr 5,18511 | kr 5 185,11 |
| 1 500 | kr 4,99605 | kr 7 494,08 |
| 2 500 | kr 4,78528 | kr 11 963,20 |
| 3 500 | kr 4,66143 | kr 16 315,01 |
| 5 000 | kr 4,54179 | kr 22 708,95 |
| Unit Price without VAT: | kr 14,87000 |
|---|---|
| Unit Price with VAT: | kr 18,58750 |


