
PMEG4020ETR-QX | |
|---|---|
DigiKey Part Number | 1727-PMEG4020ETR-QXTR-ND - Tape & Reel (TR) 1727-PMEG4020ETR-QXCT-ND - Cut Tape (CT) 1727-PMEG4020ETR-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG4020ETR-QX |
Description | DIODE SCHOTTKY 40V 2A SOD123W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 2A Surface Mount SOD-123W |
Category | Current - Reverse Leakage @ Vr 100 µA @ 40 V |
Mfr | Capacitance @ Vr, F 250pF @ 1V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 40 V | Package / Case |
Current - Average Rectified (Io) 2A | Supplier Device Package SOD-123W |
Voltage - Forward (Vf) (Max) @ If 490 mV @ 2 A | Operating Temperature - Junction 175°C |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,38000 | kr 4,38 |
| 10 | kr 2,70000 | kr 27,00 |
| 100 | kr 1,70970 | kr 170,97 |
| 500 | kr 1,27778 | kr 638,89 |
| 1 000 | kr 1,13811 | kr 1 138,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,96042 | kr 2 881,26 |
| 6 000 | kr 0,87083 | kr 5 224,98 |
| 9 000 | kr 0,82514 | kr 7 426,26 |
| 15 000 | kr 0,77379 | kr 11 606,85 |
| 21 000 | kr 0,74337 | kr 15 610,77 |
| 30 000 | kr 0,71380 | kr 21 414,00 |
| Unit Price without VAT: | kr 4,38000 |
|---|---|
| Unit Price with VAT: | kr 5,47500 |

