
BAV23A,215 | |
|---|---|
DigiKey Part Number | 1727-6179-2-ND - Tape & Reel (TR) 1727-6179-1-ND - Cut Tape (CT) 1727-6179-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV23A,215 |
Description | DIODE ARR GP 200V 225MA TO-236AB |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 200 V 225mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAV23A,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Anode | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 225mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,74000 | kr 2,74 |
| 10 | kr 1,70100 | kr 17,01 |
| 100 | kr 1,06030 | kr 106,03 |
| 500 | kr 0,78170 | kr 390,85 |
| 1 000 | kr 0,69155 | kr 691,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | kr 0,57661 | kr 1 729,83 |
| 6 000 | kr 0,51855 | kr 3 111,30 |
| 9 000 | kr 0,48894 | kr 4 400,46 |
| 15 000 | kr 0,45566 | kr 6 834,90 |
| 21 000 | kr 0,43593 | kr 9 154,53 |
| 30 000 | kr 0,41675 | kr 12 502,50 |
| 75 000 | kr 0,37464 | kr 28 098,00 |
| 150 000 | kr 0,34863 | kr 52 294,50 |
| Unit Price without VAT: | kr 2,74000 |
|---|---|
| Unit Price with VAT: | kr 3,42500 |




