
SG1019NM-915 | |
|---|---|
DigiKey Part Number | 730-1069-ND |
Manufacturer | |
Manufacturer Product Number | SG1019NM-915 |
Description | RF ANT 915MHZ WHIP STR N MALE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Whip, Straight N Type Male Connector Mount |
Datasheet | Datasheet |
Category | Number of Bands 1 |
Manufacturer Nearson Inc. | VSWR 2 |
Packaging Bulk | Gain 5dBi |
Part Status Active | Termination N Type Male |
Frequency Group UHF (300MHz ~ 1GHz) | Ingress Protection IP67 |
Frequency (Center/Band) 915MHz | Mounting Type Connector Mount |
Frequency Range 902MHz ~ 928MHz | Height (Max) 20.787" (528.00mm) |
Antenna Type Whip, Straight | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 470,48000 | kr 470,48 |
| 12 | kr 381,95417 | kr 4 583,45 |
| 36 | kr 358,66694 | kr 12 912,01 |
| 108 | kr 349,77630 | kr 37 775,84 |
| Unit Price without VAT: | kr 470,48000 |
|---|---|
| Unit Price with VAT: | kr 588,10000 |











