
NFM15PC474D0G3D | |
|---|---|
DigiKey Part Number | 490-NFM15PC474D0G3DTR-ND - Tape & Reel (TR) 490-NFM15PC474D0G3DCT-ND - Cut Tape (CT) 490-NFM15PC474D0G3DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15PC474D0G3D |
Description | CAP FEEDTHRU 0.47UF 20% 4V 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF Feed Through Capacitor 4V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM15PC474D0G3D Models |
Category | Current 2 A |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 30mOhm |
Series | Operating Temperature -55°C ~ 105°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0402 (1005 Metric), 3 PC Pad |
Type Feed Through | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Capacitance 0.47 µF | Height (Max) 0.020" (0.50mm) |
Tolerance ±20% | Base Product Number |
Voltage - Rated 4V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 0,91000 | kr 0,91 |
| 10 | kr 0,28300 | kr 2,83 |
| 25 | kr 0,25920 | kr 6,48 |
| 50 | kr 0,24260 | kr 12,13 |
| 100 | kr 0,22720 | kr 22,72 |
| 250 | kr 0,20948 | kr 52,37 |
| 500 | kr 0,19688 | kr 98,44 |
| 1 000 | kr 0,18511 | kr 185,11 |
| 5 000 | kr 0,16049 | kr 802,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | kr 0,14664 | kr 1 466,40 |
| 20 000 | kr 0,13792 | kr 2 758,40 |
| 30 000 | kr 0,13308 | kr 3 992,40 |
| 50 000 | kr 0,12721 | kr 6 360,50 |
| 70 000 | kr 0,12349 | kr 8 644,30 |
| 100 000 | kr 0,11966 | kr 11 966,00 |
| Unit Price without VAT: | kr 0,91000 |
|---|---|
| Unit Price with VAT: | kr 1,13750 |



