


MZBD304 | |
|---|---|
DigiKey Part Number | 490-MZBD304-ND |
Manufacturer | |
Manufacturer Product Number | MZBD304 |
Description | Eval Board MZB3004T04/MZB3005T06 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | - Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 372,52000 | kr 372,52 |
| 10 | kr 303,73200 | kr 3 037,32 |
| 25 | kr 278,10960 | kr 6 952,74 |
| 50 | kr 259,79940 | kr 12 989,97 |
| 100 | kr 259,47050 | kr 25 947,05 |
| Unit Price without VAT: | kr 372,52000 |
|---|---|
| Unit Price with VAT: | kr 465,65000 |








