Parametric Equivalent

MP5090GQHT-P | |
|---|---|
DigiKey Part Number | 1589-MP5090GQHT-PTR-ND - Tape & Reel (TR) 1589-MP5090GQHT-PCT-ND - Cut Tape (CT) 1589-MP5090GQHT-PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP5090GQHT-P |
Description | IC PWR HI-EFF DL P-CH 1:1 8TQFN |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 3A 8-TQFN (1.5x2) |
Datasheet | Datasheet |
EDA/CAD Models | MP5090GQHT-P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 0.5V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | 0.5V ~ 5.5V | |
Current - Output (Max) | 3A | |
Rds On (Typ) | 20mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | Short-Circuit, Thermal Shutdown, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-TQFN (1.5x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,80000 | kr 10,80 |
| 10 | kr 7,78800 | kr 77,88 |
| 25 | kr 7,04560 | kr 176,14 |
| 100 | kr 6,22450 | kr 622,45 |
| 250 | kr 5,83360 | kr 1 458,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr 5,59814 | kr 2 799,07 |
| 1 000 | kr 5,40420 | kr 5 404,20 |
| 1 500 | kr 5,30707 | kr 7 960,61 |
| 2 500 | kr 5,19947 | kr 12 998,67 |
| 3 500 | kr 5,13659 | kr 17 978,06 |
| 5 000 | kr 5,07609 | kr 25 380,45 |
| 12 500 | kr 4,94584 | kr 61 823,00 |
| Unit Price without VAT: | kr 10,80000 |
|---|---|
| Unit Price with VAT: | kr 13,50000 |



