



5023520310 | |
|---|---|
DigiKey Part Number | WM20790TR-ND - Tape & Reel (TR) WM20790CT-ND - Cut Tape (CT) WM20790DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023520310 |
Description | CONN HEADER SMD R/A 3POS 2MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 3 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5023520310 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.252" (6.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 16,07000 | kr 16,07 |
| 10 | kr 13,66500 | kr 136,65 |
| 100 | kr 11,61120 | kr 1 161,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 700 | kr 9,60039 | kr 6 720,27 |
| 1 400 | kr 9,14234 | kr 12 799,28 |
| 2 100 | kr 8,88453 | kr 18 657,51 |
| 3 500 | kr 8,57021 | kr 29 995,73 |
| 4 900 | kr 8,36931 | kr 41 009,62 |
| 7 000 | kr 8,16152 | kr 57 130,64 |
| Unit Price without VAT: | kr 16,07000 |
|---|---|
| Unit Price with VAT: | kr 20,08750 |














