



5018645090 | |
|---|---|
DigiKey Part Number | WM10834TR-ND - Tape & Reel (TR) WM10834CT-ND - Cut Tape (CT) WM10834DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5018645090 |
Description | CONN FFC BOTTOM 50POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position FFC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5018645090 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 50 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.191" (4.85mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | - | |
Features | Board Guide, Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | - | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 38,65000 | kr 38,65 |
| 10 | kr 32,80100 | kr 328,01 |
| 25 | kr 30,74280 | kr 768,57 |
| 50 | kr 29,27420 | kr 1 463,71 |
| 100 | kr 27,87660 | kr 2 787,66 |
| 250 | kr 26,13040 | kr 6 532,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | kr 15,86403 | kr 14 277,63 |
| Unit Price without VAT: | kr 38,65000 |
|---|---|
| Unit Price with VAT: | kr 48,31250 |




