


2147581021 | |
|---|---|
DigiKey Part Number | 900-2147581021-ND |
Manufacturer | |
Manufacturer Product Number | 2147581021 |
Description | MICRO-FIT3.0 P-S 2 CIRCUIT 150MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Plug to Individual Wire Leads 0.492' (150.00mm, 5.91") |
Datasheet | Datasheet |
EDA/CAD Models | 2147581021 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Plug to Individual Wire Leads | |
Number of Positions | 2 | |
Number of Rows | 2 | |
Pitch - Connector | 0.118" (3.00mm) | |
Pitch - Cable | - | |
Length | 0.492' (150.00mm, 5.91") | |
Features | - | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | 40.0µin (1.02µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 14,99000 | kr 14,99 |
| 10 | kr 12,73900 | kr 127,39 |
| 25 | kr 11,93560 | kr 298,39 |
| 50 | kr 11,36500 | kr 568,25 |
| 100 | kr 10,82160 | kr 1 082,16 |
| 250 | kr 10,14372 | kr 2 535,93 |
| 500 | kr 9,65942 | kr 4 829,71 |
| 1 000 | kr 9,19824 | kr 9 198,24 |
| 2 500 | kr 8,62258 | kr 21 556,45 |
| Unit Price without VAT: | kr 14,99000 |
|---|---|
| Unit Price with VAT: | kr 18,73750 |



