
2132272010 | |
|---|---|
DigiKey Part Number | 900-2132272010TR-ND - Tape & Reel (TR) 900-2132272010CT-ND - Cut Tape (CT) 900-2132272010DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2132272010 |
Description | DRVT 1.5 SMT AU0.1 ETP 20P NAT |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 20 Position Receptacle Connector 0.059" (1.50mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 2132272010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Insulation Color | Natural | |
Insulation Height | 0.346" (8.80mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 100VAC/DC | |
Applications | - | |
Insulation Material | Polyamide (PA), Nylon | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 35,72000 | kr 35,72 |
| 10 | kr 30,35300 | kr 303,53 |
| 25 | kr 28,45200 | kr 711,30 |
| 50 | kr 27,09120 | kr 1 354,56 |
| 100 | kr 25,79660 | kr 2 579,66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | kr 23,19891 | kr 10 439,51 |
| 900 | kr 22,09221 | kr 19 882,99 |
| 1 350 | kr 21,46963 | kr 28 984,00 |
| 2 250 | kr 20,71037 | kr 46 598,33 |
| 3 150 | kr 20,22504 | kr 63 708,88 |
| 4 500 | kr 19,72303 | kr 88 753,64 |
| Unit Price without VAT: | kr 35,72000 |
|---|---|
| Unit Price with VAT: | kr 44,65000 |










