
2082440200 | |
|---|---|
DigiKey Part Number | 900-2082440200TR-ND - Tape & Reel (TR) 900-2082440200CT-ND - Cut Tape (CT) 900-2082440200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2082440200 |
Description | HFM PCBPLUG-R/A QUAD KEYA 2.2MMP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | HFM®, Fakra, Quadraxial Connector Plug, Male Pin 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | 2082440200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Frequency - Max | 9 GHz | |
Number of Ports | 1 | |
Features | Code A | |
Housing Color | Black | |
Ingress Protection | - | |
Center Contact Material | Bronze | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Liquid Crystal Polymer (LCP) | |
Operating Temperature | -40°C ~ 105°C | |
Voltage Rating | 335 V | |
Mating Cycles | 25 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 152 | kr 24,20849 | kr 3 679,69 |
| 304 | kr 23,05270 | kr 7 008,02 |
| 456 | kr 22,40254 | kr 10 215,56 |
| 760 | kr 21,60988 | kr 16 423,51 |
| 1 064 | kr 21,10324 | kr 22 453,85 |
| 1 520 | kr 20,57920 | kr 31 280,38 |
| 3 800 | kr 19,29226 | kr 73 310,59 |
| Unit Price without VAT: | kr 24,20849 |
|---|---|
| Unit Price with VAT: | kr 30,26061 |



