
2076025026 | |
|---|---|
DigiKey Part Number | 5680-2076025026-ND |
Manufacturer | |
Manufacturer Product Number | 2076025026 |
Description | GROUND BRAID FLAT 1" X 0.5' |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Flat, Busbar Ground Braid 1.000" (25.40mm) - Width X 0.5' (0.15m) |
Datasheet | Datasheet |
EDA/CAD Models | 2076025026 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Flat, Busbar | |
Material | Copper, Tin Plated | |
Size, Supplied | 1.000" (25.40mm) - Width | |
Thickness | - | |
Wire Gauge - Ends | - | |
Length | 0.5' (0.15m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 233,32000 | kr 233,32 |
| 2 | kr 214,56000 | kr 429,12 |
| 3 | kr 204,31000 | kr 612,93 |
| 5 | kr 192,10000 | kr 960,50 |
| 7 | kr 184,45000 | kr 1 291,15 |
| 10 | kr 176,66800 | kr 1 766,68 |
| 25 | kr 158,17040 | kr 3 954,26 |
| 50 | kr 145,47700 | kr 7 273,85 |
| 100 | kr 144,13990 | kr 14 413,99 |
| Unit Price without VAT: | kr 233,32000 |
|---|---|
| Unit Price with VAT: | kr 291,65000 |





