
2029353000 | |
|---|---|
DigiKey Part Number | 900-2029353000-ND |
Manufacturer | |
Manufacturer Product Number | 2029353000 |
Description | MCAT MIDPOWER MALE 20-24AWG, 1.3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | D-Sub Contact Male Pin Gold 20-24 AWG Crimp Machined |
Datasheet | Datasheet |
EDA/CAD Models | 2029353000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Power | |
Contact Type | Male Pin | |
Contact Form | Machined | |
Wire Gauge | 20-24 AWG | |
Contact Termination | Crimp | |
Contact Material | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 51.2µin (1.30µm) | |
Termination Finish | Gold | |
Termination Finish Thickness | 7.87µin (0.200µm) | |
Contact Size | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,16000 | kr 11,16 |
| 10 | kr 9,45800 | kr 94,58 |
| 25 | kr 8,86520 | kr 221,63 |
| 50 | kr 8,44080 | kr 422,04 |
| 100 | kr 8,03760 | kr 803,76 |
| 250 | kr 7,53396 | kr 1 883,49 |
| 500 | kr 7,17410 | kr 3 587,05 |
| 1 000 | kr 6,83160 | kr 6 831,60 |
| 3 000 | kr 6,32215 | kr 18 966,45 |
| Unit Price without VAT: | kr 11,16000 |
|---|---|
| Unit Price with VAT: | kr 13,95000 |

