


2005280220 | |
|---|---|
DigiKey Part Number | 900-2005280220TR-ND - Tape & Reel (TR) 900-2005280220CT-ND - Cut Tape (CT) 900-2005280220DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2005280220 |
Description | CONN FFC FPC BOTTOM 22POS 1MM RA |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 22 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2005280220 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 22 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight, Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 125V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 7,84000 | kr 7,84 |
| 10 | kr 6,65300 | kr 66,53 |
| 25 | kr 6,23320 | kr 155,83 |
| 50 | kr 5,93460 | kr 296,73 |
| 100 | kr 5,65110 | kr 565,11 |
| 250 | kr 5,29692 | kr 1 324,23 |
| 500 | kr 5,04366 | kr 2 521,83 |
| 1 000 | kr 4,80287 | kr 4 802,87 |
| 2 500 | kr 4,50213 | kr 11 255,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9 000 | kr 4,11240 | kr 37 011,60 |
| 18 000 | kr 3,91627 | kr 70 492,86 |
| Unit Price without VAT: | kr 7,84000 |
|---|---|
| Unit Price with VAT: | kr 9,80000 |












