



0527460871 | |
|---|---|
DigiKey Part Number | WM6769TR-ND - Tape & Reel (TR) WM6769CT-ND - Cut Tape (CT) WM6769DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527460871 |
Description | CONN FFC BOTTOM 8POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527460871 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 8 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 11,34000 | kr 11,34 |
| 10 | kr 9,63900 | kr 96,39 |
| 25 | kr 9,03800 | kr 225,95 |
| 50 | kr 8,60320 | kr 430,16 |
| 100 | kr 8,19220 | kr 819,22 |
| 250 | kr 7,67908 | kr 1 919,77 |
| 500 | kr 7,31242 | kr 3 656,21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 6,96323 | kr 6 963,23 |
| 2 000 | kr 6,63093 | kr 13 261,86 |
| 3 000 | kr 6,44399 | kr 19 331,97 |
| 5 000 | kr 6,21602 | kr 31 080,10 |
| 7 000 | kr 6,07029 | kr 42 492,03 |
| 10 000 | kr 5,91958 | kr 59 195,80 |
| Unit Price without VAT: | kr 11,34000 |
|---|---|
| Unit Price with VAT: | kr 14,17500 |












