
0150201394 | |
|---|---|
DigiKey Part Number | 900-0150201394-ND |
Manufacturer | |
Manufacturer Product Number | 0150201394 |
Description | PREMO-FLEX 0.50 (AU) LGT 152 TYP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 80 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150201394 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 80 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 34,23000 | kr 34,23 |
| 10 | kr 29,04600 | kr 290,46 |
| 25 | kr 27,22680 | kr 680,67 |
| 50 | kr 25,92580 | kr 1 296,29 |
| 100 | kr 24,68660 | kr 2 468,66 |
| 250 | kr 23,14068 | kr 5 785,17 |
| 500 | kr 22,03642 | kr 11 018,21 |
| 2 000 | kr 19,98427 | kr 39 968,54 |
| 4 000 | kr 19,03154 | kr 76 126,16 |
| Unit Price without VAT: | kr 34,23000 |
|---|---|
| Unit Price with VAT: | kr 42,78750 |


