


0150200319 | |
|---|---|
DigiKey Part Number | 0150200319-ND |
Manufacturer | |
Manufacturer Product Number | 0150200319 |
Description | CABLE FFC/FPC 30POS 0.5MM 3" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Cable 0.020" (0.50mm) 3.000" (76.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200319 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 30 | |
Pitch | 0.020" (0.50mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 34,68000 | kr 34,68 |
| 10 | kr 29,44600 | kr 294,46 |
| 25 | kr 27,59760 | kr 689,94 |
| 50 | kr 26,28040 | kr 1 314,02 |
| 100 | kr 25,02550 | kr 2 502,55 |
| 250 | kr 23,45792 | kr 5 864,48 |
| 500 | kr 22,33866 | kr 11 169,33 |
| 1 000 | kr 21,27290 | kr 21 272,90 |
| 3 000 | kr 19,68778 | kr 59 063,34 |
| Unit Price without VAT: | kr 34,68000 |
|---|---|
| Unit Price with VAT: | kr 43,35000 |














