
0150160757 | |
|---|---|
DigiKey Part Number | 900-0150160757-ND |
Manufacturer | |
Manufacturer Product Number | 0150160757 |
Description | CABLE FFC/FPC 70POS 0.5MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 70 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150160757 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 70 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.154" (3.90mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 26,48000 | kr 26,48 |
| 10 | kr 22,48600 | kr 224,86 |
| 25 | kr 21,07440 | kr 526,86 |
| 50 | kr 20,06860 | kr 1 003,43 |
| 100 | kr 19,10980 | kr 1 910,98 |
| 250 | kr 17,91272 | kr 4 478,18 |
| 500 | kr 17,05778 | kr 8 528,89 |
| 1 000 | kr 16,24387 | kr 16 243,87 |
| 2 500 | kr 15,22778 | kr 38 069,45 |
| Unit Price without VAT: | kr 26,48000 |
|---|---|
| Unit Price with VAT: | kr 33,10000 |





