
9354-0-15-15-18-27-10-0 | |
|---|---|
DigiKey Part Number | ED1047-ND |
Manufacturer | |
Manufacturer Product Number | 9354-0-15-15-18-27-10-0 |
Description | CONN PIN RCPT .037-.043 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.037" ~ 0.043" (0.94mm ~ 1.09mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.170" (4.32mm) | |
Accepts Pin Diameter | 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.054" (1.37mm) | |
Mounting Hole Diameter | 0.071" (1.80mm) | |
Flange Diameter | 0.091" (2.31mm) | |
Tail Diameter | - | |
Socket Depth | 0.170" (4.32mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,01000 | kr 5,01 |
| 10 | kr 4,22400 | kr 42,24 |
| 25 | kr 3,95760 | kr 98,94 |
| 50 | kr 3,76860 | kr 188,43 |
| 100 | kr 3,58820 | kr 358,82 |
| 250 | kr 3,36344 | kr 840,86 |
| 500 | kr 3,20260 | kr 1 601,30 |
| 1 000 | kr 3,04952 | kr 3 049,52 |
| 2 500 | kr 2,85855 | kr 7 146,38 |
| Unit Price without VAT: | kr 5,01000 |
|---|---|
| Unit Price with VAT: | kr 6,26250 |



