
110-93-964-41-001000 | |
|---|---|
DigiKey Part Number | ED3964-ND |
Manufacturer | |
Manufacturer Product Number | 110-93-964-41-001000 |
Description | CONN IC DIP SOCKET 64POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 64 (2 x 32) Pos DIP, 0.9" (22.86mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-93-964-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.9" (22.86mm) Row Spacing | |
Number of Positions or Pins (Grid) | 64 (2 x 32) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin-Lead | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 87,22000 | kr 87,22 |
| 12 | kr 73,17417 | kr 878,09 |
| 30 | kr 68,58800 | kr 2 057,64 |
| 54 | kr 65,80167 | kr 3 553,29 |
| 102 | kr 62,91382 | kr 6 417,21 |
| 252 | kr 59,02536 | kr 14 874,39 |
| 504 | kr 56,21026 | kr 28 329,97 |
| 1 002 | kr 53,55273 | kr 53 659,84 |
| Unit Price without VAT: | kr 87,22000 |
|---|---|
| Unit Price with VAT: | kr 109,02500 |


