
0908-9-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | ED90392-ND |
Manufacturer | |
Manufacturer Product Number | 0908-9-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Category | Operating Force - Initial 10gf |
Manufacturer Mill-Max Manufacturing Corp. | Operating Force - Mid Compression 60gf |
Series | Plunger Size 0.042" (1.07mm) Dia |
Packaging Bulk | Mating Cycles 1000000 |
Part Status Active | Contact Material Brass Alloy |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Through Hole | Contact Finish Thickness 20.0µin (0.51µm) |
Maximum Working Height 0.430" (10.92mm) | Current Rating (Amps) 2A |
Recommended Working Height 0.402" (10.22mm) | Operating Temperature -55°C ~ 125°C |
Minimum Working Height 0.375" (9.52mm) | Base Product Number |
Pad Layout Dimension Circular - 0.072" (1.83mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,67000 | kr 10,67 |
| 10 | kr 9,08700 | kr 90,87 |
| 25 | kr 8,51720 | kr 212,93 |
| 50 | kr 8,10860 | kr 405,43 |
| 100 | kr 7,72180 | kr 772,18 |
| 250 | kr 7,23752 | kr 1 809,38 |
| 500 | kr 6,89196 | kr 3 445,98 |
| 1 000 | kr 6,56288 | kr 6 562,88 |
| 2 500 | kr 6,15204 | kr 15 380,10 |
| Unit Price without VAT: | kr 10,67000 |
|---|---|
| Unit Price with VAT: | kr 13,33750 |











