
0479-0-67-80-34-27-10-0 | |
|---|---|
DigiKey Part Number | ED90281TR-ND - Tape & Reel (TR) ED90281CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0479-0-67-80-34-27-10-0 |
Description | CONN PIN RCPT .032-.046 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.032" ~ 0.046" (0.81mm ~ 1.17mm) No Tail Solder |
Datasheet | Datasheet |
Category | Mounting Hole Diameter 0.077" (1.96mm) |
Manufacturer Mill-Max Manufacturing Corp. | Flange Diameter 0.090" (2.29mm) |
Series | Socket Depth 0.140" (3.56mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Material Beryllium Copper |
Part Status Active | Contact Finish Gold |
Tail Type No Tail | Contact Finish Thickness 30.0µin (0.76µm) |
Termination Solder | Features Knockout Bottom (Organic Fiber Plug®) |
Length - Overall 0.140" (3.56mm) | Operating Temperature -55°C ~ 125°C |
Accepts Pin Diameter 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | Base Product Number |
Pin Hole Diameter 0.064" (1.63mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 10,95000 | kr 10,95 |
| 10 | kr 9,30600 | kr 93,06 |
| 25 | kr 8,72520 | kr 218,13 |
| 50 | kr 8,30740 | kr 415,37 |
| 100 | kr 7,91060 | kr 791,06 |
| 250 | kr 7,41488 | kr 1 853,72 |
| 500 | kr 7,06074 | kr 3 530,37 |
| 1 000 | kr 6,72354 | kr 6 723,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 200 | kr 6,35975 | kr 13 991,45 |
| 4 400 | kr 6,05635 | kr 26 647,94 |
| 6 600 | kr 5,88566 | kr 38 845,36 |
| 11 000 | kr 5,67751 | kr 62 452,61 |
| 15 400 | kr 5,54448 | kr 85 384,99 |
| Unit Price without VAT: | kr 10,95000 |
|---|---|
| Unit Price with VAT: | kr 13,68750 |


