
MTFC16GAPALBH-AAT | |
|---|---|
DigiKey Part Number | MTFC16GAPALBH-AAT-ND |
Manufacturer | |
Manufacturer Product Number | MTFC16GAPALBH-AAT |
Description | IC FLASH 128GBIT MMC 153TFBGA |
Customer Reference | |
Detailed Description | FLASH - NAND Memory IC 128Gbit MMC 153-TFBGA (11.5x13) |
EDA/CAD Models | MTFC16GAPALBH-AAT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND | |
Memory Size | ||
Memory Organization | 16G x 8 | |
Memory Interface | MMC | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 153-TFBGA (11.5x13) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 233,98000 | kr 233,98 |
| 10 | kr 216,65100 | kr 2 166,51 |
| 25 | kr 209,77120 | kr 5 244,28 |
| 50 | kr 204,61320 | kr 10 230,66 |
| 100 | kr 199,51120 | kr 19 951,12 |
| 250 | kr 192,88208 | kr 48 220,52 |
| 500 | kr 187,97506 | kr 93 987,53 |
| Unit Price without VAT: | kr 233,98000 |
|---|---|
| Unit Price with VAT: | kr 292,47500 |











