
UF15AC12-BTHR | |
|---|---|
DigiKey Part Number | 1570-1003-ND |
Manufacturer | |
Manufacturer Product Number | UF15AC12-BTHR |
Description | FAN AXIAL 172X150X38MM 115VAC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 115VAC Rectangular/Rounded - 172mm L x 150mm H Ball 212.0 CFM (5.94m³/min) 2 Terminals |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mechatronics Fan Group | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | 115VAC | |
Size / Dimension | Rectangular/Rounded - 172mm L x 150mm H | |
Width | 38.00mm | |
Air Flow | 212.0 CFM (5.94m³/min) | |
Static Pressure | 0.750 in H2O (186.8 Pa) | |
Bearing Type | Ball | |
Fan Type | Tubeaxial | |
Features | Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) | |
Noise | 58.0dB(A) | |
Power (Watts) | 28.00W | |
RPM | 3400 RPM | |
Termination | 2 Terminals | |
Ingress Protection | - | |
Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 1.6 lbs (725.7 g) | |
Current Rating (Amps) | 0.230A | |
Voltage Range | - | |
Material - Frame | Aluminum | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 447,55000 | kr 447,55 |
| 20 | kr 341,09300 | kr 6 821,86 |
| 40 | kr 318,69900 | kr 12 747,96 |
| 60 | kr 306,17683 | kr 18 370,61 |
| 100 | kr 293,54060 | kr 29 354,06 |
| Unit Price without VAT: | kr 447,55000 |
|---|---|
| Unit Price with VAT: | kr 559,43750 |





















