
MR4020M24B-RSR | |
|---|---|
DigiKey Part Number | 1570-1359-ND |
Manufacturer | |
Manufacturer Product Number | MR4020M24B-RSR |
Description | FAN AXIAL 40X20MM 24VDC WIRE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 40mm L x 40mm H Ball 11.5 CFM (0.322m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 20.00mm | |
Air Flow | 11.5 CFM (0.322m³/min) | |
Static Pressure | 0.240 in H2O (59.8 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Auto Restart | |
Noise | 29.8dB(A) | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | - | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 0.053 lb (24.04 g) | |
Current Rating (Amps) | 0.050A | |
Voltage Range | - | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 110,39000 | kr 110,39 |
| 10 | kr 91,06700 | kr 910,67 |
| 25 | kr 83,63680 | kr 2 090,92 |
| 50 | kr 78,24520 | kr 3 912,26 |
| 125 | kr 71,51416 | kr 8 939,27 |
| 250 | kr 66,76724 | kr 16 691,81 |
| 500 | kr 63,86170 | kr 31 930,85 |
| Unit Price without VAT: | kr 110,39000 |
|---|---|
| Unit Price with VAT: | kr 137,98750 |







