
SSF-LXH103LID | |
|---|---|
DigiKey Part Number | 67-1239-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH103LID |
Description | LED CBI 3MM RED RA PCMNT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Red Diffused, Tinted 2V 20mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Red | |
Wavelength - Peak | 635nm | |
Configuration | Single | |
Current | 20mA | |
Millicandela Rating | 40mcd | |
Viewing Angle | 60° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 6,48000 | kr 6,48 |
| 10 | kr 4,49800 | kr 44,98 |
| 100 | kr 3,26700 | kr 326,70 |
| 500 | kr 2,71722 | kr 1 358,61 |
| 1 000 | kr 2,53668 | kr 2 536,68 |
| 2 000 | kr 2,38337 | kr 4 766,74 |
| 5 000 | kr 2,21576 | kr 11 078,80 |
| 10 000 | kr 2,11124 | kr 21 112,40 |
| 25 000 | kr 1,99724 | kr 49 931,00 |
| Unit Price without VAT: | kr 6,48000 |
|---|---|
| Unit Price with VAT: | kr 8,10000 |


