
P6KE36CA | |
|---|---|
DigiKey Part Number | P6KE36CALFTR-ND - Tape & Reel (TR) P6KE36CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | P6KE36CA |
Description | TVS DIODE 30.8VWM DO204AC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 49.9V Clamp 12.2A Ipp Tvs Diode Through Hole DO-204AC (DO-15) |
Datasheet | Datasheet |
EDA/CAD Models | P6KE36CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 30.8V | |
Voltage - Breakdown (Min) | 34.2V | |
Voltage - Clamping (Max) @ Ipp | 49.9V | |
Current - Peak Pulse (10/1000µs) | 12.2A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-204AC, DO-15, Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 0,41000 | $ 0,41 |
| 10 | $ 0,28300 | $ 2,83 |
| 100 | $ 0,23000 | $ 23,00 |
| 500 | $ 0,17900 | $ 89,50 |
| 1 000 | $ 0,14900 | $ 149,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | $ 0,13500 | $ 540,00 |
| 8 000 | $ 0,13230 | $ 1 058,40 |
| 12 000 | $ 0,12019 | $ 1 442,28 |
| 20 000 | $ 0,11813 | $ 2 362,60 |
| Unit Price without VAT: | $ 0,41000 |
|---|---|
| Unit Price with VAT: | $ 0,51250 |








