Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0230005.DAT1OP | |
|---|---|
DigiKey Part Number | 0230005.DAT1OP-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 0230005.DAT1OP |
Description | FUSE GLASS 5A 125VAC/VDC AXIAL |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 5 A 125 V 125 V Fuse Cartridge, Glass Through Hole Cartridge, Non-Standard (Axial) |
Datasheet | Datasheet |
EDA/CAD Models | 0230005.DAT1OP Models |
Category | Voltage Rating - DC |
Mfr | Response Time Slow Blow |
Series | Package / Case |
Packaging Tape & Reel (TR) | Breaking Capacity @ Rated Voltage 400A |
Part Status Active | Melting I²t 267.0 |
Mounting Type Through Hole | Approval Agency CE, CSA, PSE, UL |
Fuse Type | Operating Temperature -55°C ~ 125°C |
Current Rating (Amps) | Size / Dimension 0.177" Dia x 0.571" L (4.50mm x 14.50mm) |
Voltage Rating - AC 125 V | DC Cold Resistance 0.0186 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0230005.DRT1P | Littelfuse Inc. | 0 | 0230005.DRT1P-ND | kr 7,41398 | Parametric Equivalent |
| 0230005.DRT1SP | Littelfuse Inc. | 0 | 0230005.DRT1SP-ND | kr 8,43394 | Parametric Equivalent |
| 0230005.DRT2P | Littelfuse Inc. | 0 | 0230005.DRT2P-ND | kr 7,41398 | Parametric Equivalent |
| 0230005.DRT2SP | Littelfuse Inc. | 0 | 0230005.DRT2SP-ND | kr 8,43394 | Parametric Equivalent |
| 0230005.DRT3P | Littelfuse Inc. | 0 | 0230005.DRT3P-ND | kr 7,41398 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | kr 13,45389 | kr 20 180,83 |
| Unit Price without VAT: | kr 13,45389 |
|---|---|
| Unit Price with VAT: | kr 16,81736 |


