


LTST-C281KGKT-5A | |
|---|---|
DigiKey Part Number | 160-LTST-C281KGKT-5ATR-ND - Tape & Reel (TR) 160-LTST-C281KGKT-5ACT-ND - Cut Tape (CT) 160-LTST-C281KGKT-5ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C281KGKT-5A |
Description | LED GREEN CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Green 576.5nm LED Indication - Discrete 2V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C281KGKT-5A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 5mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 2,84000 | kr 2,84 |
| 10 | kr 1,91800 | kr 19,18 |
| 100 | kr 1,34950 | kr 134,95 |
| 500 | kr 1,09166 | kr 545,83 |
| 1 000 | kr 1,00633 | kr 1 006,33 |
| 2 000 | kr 0,93362 | kr 1 867,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | kr 0,85385 | kr 4 269,25 |
| 10 000 | kr 0,80398 | kr 8 039,80 |
| 15 000 | kr 0,77838 | kr 11 675,70 |
| 25 000 | kr 0,74948 | kr 18 737,00 |
| 35 000 | kr 0,73228 | kr 25 629,80 |
| 50 000 | kr 0,71550 | kr 35 775,00 |
| 125 000 | kr 0,67846 | kr 84 807,50 |
| Unit Price without VAT: | kr 2,84000 |
|---|---|
| Unit Price with VAT: | kr 3,55000 |









