
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 5 | |
Shell Size - Insert | 305 | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Push-Pull | |
Orientation | G | |
Primary Material | Metal | |
Shell Material | Brass | |
Shell Finish | Chrome | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell | |
Shielding | ||
Current Rating (Amps) | 6.5A | |
Voltage Rating | - | |
Cable Opening | - | |
Operating Temperature | -55°C ~ 250°C | |
Backshell Material, Plating | Brass, Chrome | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insert Material | Polyetheretherketone (PEEK) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 349,14000 | kr 349,14 |
| 10 | kr 296,73800 | kr 2 967,38 |
| 30 | kr 274,61133 | kr 8 238,34 |
| 50 | kr 264,89660 | kr 13 244,83 |
| 100 | kr 252,26380 | kr 25 226,38 |
| 250 | kr 236,49044 | kr 59 122,61 |
| Unit Price without VAT: | kr 349,14000 |
|---|---|
| Unit Price with VAT: | kr 436,42500 |
























