


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Hood | |
Style | Side Entry | |
Size | - | |
Lock Location | Locking Clip (1) on Base Bottom | |
Thread Size | M25 | |
Size / Dimension | - | |
Housing Color | Black | |
Features | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Housing Material | - | |
Housing Finish | - | |
Operating Temperature | -40°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 53,79000 | kr 53,79 |
| 10 | kr 45,71000 | kr 457,10 |
| 25 | kr 42,84240 | kr 1 071,06 |
| 50 | kr 40,79760 | kr 2 039,88 |
| 100 | kr 38,84890 | kr 3 884,89 |
| 250 | kr 36,41708 | kr 9 104,27 |
| 500 | kr 34,67986 | kr 17 339,93 |
| 1 000 | kr 33,02603 | kr 33 026,03 |
| 2 500 | kr 30,96094 | kr 77 402,35 |
| Unit Price without VAT: | kr 53,79000 |
|---|---|
| Unit Price with VAT: | kr 67,23750 |


