
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Configuration | ||
Length | 1.64' (500.0mm) | |
Specifications | - | |
Transfer Rate | - | |
Wire Gauge | 24 AWG, 28 AWG | |
Shielding | Shielded | |
Color | Black | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 209,51000 | kr 209,51 |
| 10 | kr 178,06600 | kr 1 780,66 |
| 25 | kr 166,91720 | kr 4 172,93 |
| 50 | kr 158,95080 | kr 7 947,54 |
| 100 | kr 151,36730 | kr 15 136,73 |
| 250 | kr 141,90044 | kr 35 475,11 |
| 500 | kr 135,13632 | kr 67 568,16 |
| Unit Price without VAT: | kr 209,51000 |
|---|---|
| Unit Price with VAT: | kr 261,88750 |











