Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RFPCB-FAKRA-MS-4G-93 | |
|---|---|
DigiKey Part Number | 5073-RFPCB-FAKRA-MS-4G-93-ND |
Manufacturer | |
Manufacturer Product Number | RFPCB-FAKRA-MS-4G-93 |
Description | FAKRA PLUG CONNECTOR SOLDER ATTA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | SMB, Fakra Connector Plug, Male Pin 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
Category | Frequency - Max 4 GHz |
Mfr | Number of Ports 1 |
Series | Features Code H |
Packaging Bulk | Housing Color Violet |
Part Status Active | Center Contact Material Phosphor Bronze |
Connector Style | Body Material Brass |
Connector Type Plug, Male Pin | Body Finish Nickel |
Contact Termination Solder | Center Contact Plating Gold |
Shield Termination Solder | Dielectric Material Polytetrafluoroethylene (PTFE) |
Impedance 50 Ohms | Operating Temperature -40°C ~ 85°C |
Mounting Type Through Hole, Right Angle | Voltage Rating 335 V |
Fastening Type Locking Ramp |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RFPCB-FAKRA-MR-4G107 | L-com | 0 | 5073-RFPCB-FAKRA-MR-4G107-ND | kr 155,28000 | Parametric Equivalent |
| FMCN44253 | Fairview Microwave | 0 | 5328-FMCN44253-ND | kr 147,06000 | Parametric Equivalent |
| RF55-23H-T-00-50-G-A-SH | Adam Tech | 42 | 2057-RF55-23H-T-00-50-G-A-SH-ND | kr 22,72000 | Parametric Equivalent |
| RF55-33H-T-00-50-A-SH | Adam Tech | 39 | 2057-RF55-33H-T-00-50-A-SH-ND | kr 47,99000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 82,56000 | kr 82,56 |
| 10 | kr 64,19000 | kr 641,90 |
| 25 | kr 59,59920 | kr 1 489,98 |
| 100 | kr 54,55520 | kr 5 455,52 |
| 250 | kr 52,15056 | kr 13 037,64 |
| 500 | kr 50,70090 | kr 25 350,45 |
| 1 000 | kr 49,50769 | kr 49 507,69 |
| Unit Price without VAT: | kr 82,56000 |
|---|---|
| Unit Price with VAT: | kr 103,20000 |





