



W2F11A2218AT1F | |
|---|---|
DigiKey Part Number | 478-2232-2-ND - Tape & Reel (TR) 478-2232-1-ND - Cut Tape (CT) 478-2232-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2F11A2218AT1F |
Description | CAP FEEDTHRU 220PF 100V 0805 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 220 pF Feed Through Capacitor 100V 300 mA 600mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 220 pF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 100V | |
Current | 300 mA | |
DC Resistance (DCR) (Max) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | C0G, NP0 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 5,39000 | kr 5,39 |
| 10 | kr 3,31700 | kr 33,17 |
| 50 | kr 2,50040 | kr 125,02 |
| 100 | kr 2,25000 | kr 225,00 |
| 500 | kr 1,78738 | kr 893,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | kr 1,59913 | kr 1 599,13 |
| 2 000 | kr 1,52485 | kr 3 049,70 |
| 3 000 | kr 1,44824 | kr 4 344,72 |
| 5 000 | kr 1,44003 | kr 7 200,15 |
| 7 000 | kr 1,43508 | kr 10 045,56 |
| 10 000 | kr 1,36180 | kr 13 618,00 |
| 12 000 | kr 1,35955 | kr 16 314,60 |
| 24 000 | kr 1,35176 | kr 32 442,24 |
| 25 000 | kr 1,35133 | kr 33 783,25 |
| Unit Price without VAT: | kr 5,39000 |
|---|---|
| Unit Price with VAT: | kr 6,73750 |



