
12103C106MAT2A | |
|---|---|
DigiKey Part Number | 478-KGM32LR71E106MUTR-ND - Tape & Reel (TR) 478-KGM32LR71E106MUCT-ND - Cut Tape (CT) 478-KGM32LR71E106MUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 12103C106MAT2A |
Description | CAP CER 10UF 25V X7R 1210 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±20% 25V Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 12103C106MAT2A Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.130" L x 0.098" W (3.30mm x 2.50mm) |
Tolerance ±20% | Thickness (Max) 0.110" (2.80mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 12103C106KAT2A | KYOCERA AVX | 7 | 478-KGM32LR71E106KUCT-ND | kr 6,66000 | Upgrade |
| C1210C106M3RACTU | KEMET | 36 708 | 399-C1210C106M3RACTUCT-ND | kr 5,02000 | Direct |
| C3225X7R1E106M250AC | TDK | 85 125 | 445-1434-1-ND | kr 5,75000 | Direct |
| CC1210MKX7R8BB106 | YAGEO | 4 001 | 311-3469-1-ND | kr 5,20000 | Direct |
| TMK325B7106KM-TD | Taiyo Yuden | 125 | 587-2598-1-ND | kr 7,75000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr 4,47000 | kr 4,47 |
| 10 | kr 2,70000 | kr 27,00 |
| 50 | kr 2,01620 | kr 100,81 |
| 100 | kr 1,80550 | kr 180,55 |
| 500 | kr 1,45094 | kr 725,47 |
| 1 000 | kr 1,34146 | kr 1 341,46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | kr 1,19714 | kr 2 394,28 |
| 4 000 | kr 1,12536 | kr 4 501,44 |
| 6 000 | kr 1,08942 | kr 6 536,52 |
| 10 000 | kr 1,04958 | kr 10 495,80 |
| 14 000 | kr 1,02630 | kr 14 368,20 |
| 20 000 | kr 1,00390 | kr 20 078,00 |
| Unit Price without VAT: | kr 4,47000 |
|---|---|
| Unit Price with VAT: | kr 5,58750 |

